Ahmedabad, Gujarat
GST No. 24ACRPP5228L1Z2
Call 08047643430 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Power | 1 kVA |
| Cooling Type | Dry type/Air cooled |
| Brand | Graphic Electricals |
| Output Voltage | 220 Volts |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
View Complete details
| Power Rating | 10 kVA |
| Brand | Graphic Electricals |
| Accuracy Class | 0.5 |
| Frequency | 60 Hz |
| Winding Material | Copper |
| Current Range | 100 Amp. |
| Primary Voltage | 415 Volts |
| Phase | Three Phase |
| Usage/Application | Industrial |
View Complete details
| Power Rating | 100 kVA |
| Cooling Type | Air Cooled |
| Phase | Single Phase |
| Type of Isolation Transformers | Control Circuit Isolation Transformer |
| Brand | Graphic Electricals |
| Usage/Application | Industrial |
| Input Voltage | 440 Volts |
| Output Voltage | 220 Volts |
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Phase | Three Phase |
| Brand | Graphic Electricals |
| Packaging Type | Box |
View Complete details
| Power Rating | 50 kVA |
| Cooling Type | Dry type/Air cooled |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Input Voltage | 440 Volts |
View Complete details
Minimum Order Quantity: 5 Piece
| Rated Power | 100 kVA |
| Primary Voltage | 3.3 kV |
| Cooling Type | Dry Type/Air Cooled |
| Usage/Application | Industrial |
| Mounting Type | Ground Mounted |
| Winding Material | Copper |
| Phase | Three Phase |
| Rated Capacity | Up to 100 KVA |
| Frequency | 50 HZ |
| Transformer Type | Air Cooled |
| Brand | Graphic Electricals |
View Complete details
| Power Rating | 63 kVA |
| Phase | Three Phase |
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Frequency | 60 Hz |
| Usage/ Application | Industrial |
| Power Supply | AC |
View Complete details
| Rated Power | 200 kva |
| Power | 11kV |
| Primary Voltage | 1000 v |
| Cooling Type | Oil Filled |
| Phase | Three Phase |
| Winding Material | Copper |
| Vector Group | Dyn11 |
| Transformer Type | Power Transformer |
| Voltage | 415 V AC |
| Frequency | 50 Hz |
| Material | Copper |
| Current | 5000 A |
| Power Supply | AC |
View Complete details