Ahmedabad, Gujarat
GST No. 24ACRPP5228L1Z2
Call 08047643430 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 1HP |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 110V |
| Automation Grade | Automatic |
| Color | Black |
| Phase | single |
| Country of Origin | Made in India |
| Model | GEPPB110 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.5HP |
| Usage/Application | Industrial |
| Voltage | 110V |
| Material | Mild Steel |
| Brand | Graphic Electricals |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Output Voltage | 110V DC (+/- 15% from No Load to Full Load) |
| Working Temperature | -5 DegC - 60 DegC |
| Voltage tolerance | (+/- ) 10% rated voltage |
| Model | GEPPC110 |
| Rated Power | 100 w |
| Leakage Current | < 0.5 mA / 110V AC OR < 1 mA / 230 V AC |
| Dimension | 200MM * 155MM * 125MM (L*W*H) |
View Complete details
| Output Power | 300 W |
| Battery Voltage | 12 V |
| Backup Time | 15 min |
| Battery Capacity | 20 Ah |
| Application | Industrial |
| Battery Type | Lithium Ion |
| Battery Included | Yes |
| Output Voltage | 12 V DC |
| Charging Time | 2 Hours |
View Complete details