Ahmedabad, Gujarat
GST No. 24ACRPP5228L1Z2
Call 08047643430 77% Response Rate
Send Enquiry
| Brand | Graphic |
| Trace Location Accuracy | 100% |
| Usage/Application | Cable Fault Finding |
| Cable Identification System | Thumpping |
| Cable Type | UG Cable |
| Country of Origin | Made in India |
| Voltage | 11 kV |
| Air Pressure | 32KV |
View Complete details
| Service Type | Underground cable fault |
| Cable Voltage Rating | 1–11 kV |
| Service Location | On-Site |
| Cable Type | Armoured, XLPE |
| Max Cable Length | Above 10 km |
| Fault Detection Method | TDR, Thumper |
| Service Mode | 24x7 |
| Service Response Time | Same day |
| Industry Served | Oil and gas, Data center, Power utility, Residential project, Industrial plant, EPC contractor, Metro rail, Commercial complex |
| Report Provided | Test report |
View Complete details
| Voltage | 11 kV |
| Brand | Graphic |
| Usage/Application | Cable Fault Finding |
| Cable Type | Armoured Cable |
| Voltages | Upto 33 kv |
| Location | Gujarat,MP,Rajasthan & Maharasthra |
View Complete details
| Service Type | Route tracing, LT cable fault, HT cable fault, Fault pinpointing, Underground cable fault, Sheath fault testing |
| Cable Voltage Rating | 33–66 kV |
| Service Location | On-Site |
| Cable Type | Paper insulated, Pilot cable, XLPE, Control cable, Signal cable, PVC, Armoured |
| Max Cable Length | Above 10 km |
| Fault Detection Method | Thumper |
| Service Mode | 24x7 |
| Service Response Time | Within 24 hours |
| Industry Served | Industrial plant, Commercial complex, Metro rail, Residential project, EPC contractor, Data center, Power utility, Oil and gas |
| Report Provided | Test report |
View Complete details
| Service Type | Underground cable fault |
| Cable Voltage Rating | 11–33 kV |
| Service Location | On-Site |
| Cable Type | PVC |
| Max Cable Length | 5–10 km |
| Fault Detection Method | Thumper |
| Service Mode | Daytime |
| Service Response Time | 2–3 days |
View Complete details
Minimum Order Quantity: 1 Hour
| Service Type | Underground cable fault |
| Cable Voltage Rating | 1–11 kV |
| Service Location | Off-Site Lab |
| Cable Type | PVC |
| Max Cable Length | 1–5 km |
| Fault Detection Method | Murray loop |
| Voltage | 11 kV |
View Complete details