Ahmedabad, Gujarat
GST No. 24ACRPP5228L1Z2
Call 08047643430 79% Response Rate
Send Enquiry
| Brand | Graphic |
| Trace Location Accuracy | 100% |
| Usage/Application | Cable Fault Finding |
| Cable Identification System | Thumpping |
| Cable Type | UG Cable |
| Country of Origin | Made in India |
| Voltage | 11 kV |
| Air Pressure | 32KV |
View Complete details
| Voltage | 11 kV |
| Brand | Graphic |
| Usage/Application | Cable Fault Finding |
| Cable Type | Armoured Cable |
| Voltages | Upto 33 kv |
| Location | Gujarat,MP,Rajasthan & Maharasthra |
View Complete details
View Complete details
Minimum Order Quantity: 1 Hour
| Voltage | 11 kV |
View Complete details
| Service Type | Underground cable fault |
| Cable Voltage Rating | 1–11 kV |
| Service Location | On-Site |
| Cable Type | XLPE, Armoured |
| Max Cable Length | Above 10 km |
| Fault Detection Method | TDR, Thumper |
| Service Mode | 24x7 |
| Service Response Time | Same day |
| Industry Served | Industrial plant, Metro rail, Power utility, Oil and gas, Residential project, Commercial complex, EPC contractor, Data center |
| Report Provided | Test report |
View Complete details
| Service Type | LT cable fault, Route tracing, Underground cable fault, HT cable fault, Sheath fault testing, Fault pinpointing |
| Cable Voltage Rating | 33–66 kV |
| Service Location | On-Site |
| Cable Type | Control cable, PVC, Paper insulated, Armoured, Pilot cable, XLPE, Signal cable |
| Max Cable Length | Above 10 km |
| Fault Detection Method | Thumper |
| Service Mode | 24x7 |
| Service Response Time | Within 24 hours |
| Industry Served | Power utility, Industrial plant, Metro rail, EPC contractor, Residential project, Oil and gas, Commercial complex, Data center |
| Report Provided | Test report |
View Complete details